S-FanWall Exhaust Shutter Fan

Wall Mounted Fan Series

S-Fan

Model Features

  • Totally enclosed, ball bearing motor with thermal auto reset
  • One piece spun Venturi for maximum efficiency
  • Quality engineered and power coated metal wall housing
  • Low leakage nylon shutter seals
  • Completely assembled & ready to install

Model Overview

The Wall Exhaust Shutter Fan is available in size 8" to 36". These fans ship completely assembled with rear guard, wall sleeve and back draft damper ready to install for use in light commercial applications. 2-Speed fans come complete with a 2-Speed Wall Switch.

1-year fan housing and motor warranty

Model CFM Range (LS / HS) Max SP
S8-2 140 to 330 180 to 400 1/4"
S10-2 340 to 580 550 to 690 1/4"
S12-1 1460 to 1680 1/4"
S12-2 810 to 1088 1400 to 1640 1/4"
S12-V 1400 to 1650 1/4"
S14-1 1957 to 2240 1/4"
S14-2 1205 to 1510 1825 to 2150 1/4"
S14-V 1782 to 2170 1/4"
S16-1 1920 to 2650 1/4"
S16-2 1188 to 1696 1500 to 2570 1/4"
S16-V 1521 to 2582 1/4"
S18-1 2920 to 3200 1/4"
S18-2 2032 to 2318 3080 to 3513 1/4"
S18-V 3088 to 3520 1/4"
S20-1 3020 to 3420 1/4"
S20-2 1953 to 2219 2950 to 3365 1/4"
S20-V 2960 to 3370 1/4"
S24-1 4700 to 5300 1/4"
S24-V 4937 to 5500 1/4"
S30-1 5000 to 8000 1/4"
S36-1 9500 to 12000 1/4"

S-Fan

Dimensional Drawing S-Fan
Model Size A B C D E
8 13-1/4" 10" 4" 10-3/4" 12"
10 15-1/4" 10" 4" 12-3/4" 14"
12 17-1/4" 14" 6" 14-3/4" 16"
14 19-1/4" 14" 6" 16-3/4" 18"
16 21-1/4" 14" 6" 18-3/4" 20"
18 23-1/4" 15" 6" 20-3/4" 22"
20 25-1/4" 16" 6" 22-3/4" 24"
24 29-1/4" 16" 6" 26-3/4" 28"
30 35-1/4" 19" 6" 32-3/4" 34"
36 41-1/4" 16" 6" 38-3/4" 40"

Note: Additional accessories are available for certain products. Contact your S&P Representative for more information about these accessories.

Standard Accessories

Description  
OSHA Guard   Download

General Catalogue Section
Submittal
IOM

  • General / Clean Air