S-FanVentilateur d'extraction mural
Série de ventilateurs muraux
 
            Caractéristiques du modèle
- Moteur à roulement à billes entièrement fermé avec réinitialisation thermique automatique
- Venturi monobloc filé pour une efficacité maximale
- Boîtier mural en métal de qualité conçu et recouvert de poudre
- Joints d'obturation en nylon à faible fuite
- Entièrement assemblé et prêt à installer
Présentation du modèle
Le ventilateur d'extraction mural est disponible dans les tailles de 8" à 36". Ces ventilateurs sont livrés entièrement assemblés avec protection arrière, paroi manchon et clapet antiretour prêts à installer pour une utilisation lumineuse applications commerciales. Les ventilateurs à 2 vitesses sont livrés avec un Commutateur mural à 2 vitesses.
1-year fan housing and motor warranty
| Modèle | HP max | Plage de débit CFM (LS / HS) | Max SP | Moy. Poids du navire (lb) | |
| S8-2 | 0,05 CV | 140 à 330 | 180 à 400 | 1/4 po | 12 | 
| S10-2 | 0,05 CV | 340 à 580 | 550 à 690 | 1/4 po | 13 | 
| S12-1 | 0,25 CV | 1460 à 1680 | 1/4 po | 28 | |
| S12-2 | 0,25 CV | 810 à 1088 | 1400 à 1640 | 1/4 po | 28 | 
| S12-V | 0,25 CV | 1400 à 1650 | 1/4 po | 32 | |
| S14-1 | 0,25 CV | 1957 à 2240 | 1/4 po | 30 | |
| S14-2 | 0,25 CV | 1205 à 1510 | 1825 à 2150 | 1/4 po | 30 | 
| S14-V | 0,25 CV | 1782 à 2170 | 1/4 po | 35 | |
| S16-1 | 0,25 CV | 1920 à 2650 | 1/4 po | 33 | |
| S16-2 | 0,25 CV | 1188 à 1696 | 1500 à 2570 | 1/4 po | 33 | 
| S16-V | 0,25 CV | 1521 à 2582 | 1/4 po | 36 | |
| S18-1 | 0,33 CV | 2920 à 3200 | 1/4 po | 37 | |
| S18-2 | 0,33 CV | 2032 à 2318 | 3080 à 3513 | 1/4 po | 38 | 
| S18-V | 0,33 CV | 3088 à 3520 | 1/4 po | 45 | |
| S20-1 | 0,33 CV | 3020 à 3420 | 1/4 po | 41 | |
| S20-2 | 0,33 CV | 1953 à 2219 | 2950 à 3365 | 1/4 po | 47 | 
| S20-V | 0,33 CV | 2960 à 3370 | 1/4 po | 47 | |
| S24-1 | 0,33 CV | 4700 à 5300 | 1/4 po | 53 | |
| S24-V | 0,50 CV | 4937 à 5500 | 1/4 po | 62 | |
| S30-1 | 0,50 CV | 5000 à 8000 | 1/4 po | 72 | |
| S36-1 | 0,50 CV | 9500 à 12000 | 1/4 po | 88 | |
S-Fan
 
                    | Taille du modèle | UN | B | C | D | E | 
| 8 | 13-1/4 po | 10 po | 4 po | 10-3/4 po | 12 po | 
| 10 | 15-1/4 po | 10 po | 4 po | 12-3/4 po | 14 po | 
| 12 | 17-1/4 po | 14 po | 6 po | 14-3/4 po | 16 po | 
| 14 | 19-1/4 po | 14 po | 6 po | 16-3/4" | 18 po | 
| 16 | 21-1/4 po | 14 po | 6 po | 18-3/4 po | 20 po | 
| 18 | 23-1/4 po | 15 po | 6 po | 20-3/4 po | 22 po | 
| 20 | 25-1/4 po | 16 po | 6 po | 22-3/4 po | 24 po | 
| 24 | 29-1/4 po | 16 po | 6 po | 26-3/4" | 28 po | 
| 30 | 35-1/4 po | 19 po | 6 po | 32-3/4" | 34 po | 
| 36 | 41-1/4 po | 16 po | 6 po | 38-3/4" | 40 po | 
Documentation fournie sur demande : Demander la documentation
- Général / Air pur