PW and KEDirect Drive Radial Blade Blower

Utility Vent Sets

PW-KE

Model Features

  • Weather proof drive cover
  • Self-cleaning wheel
  • Motorized dampers
  • Vibration pads
  • Acid resistant coating

Model Overview

The PW and KE Radial Blade Blowers feature a self-cleaning wheel. KE may be used on small kitchen hoods. These fans are used for exhaust applications where dirt, lint or other foreign material is in the air stream. They are used successfully in a variety of applications including, but not limited to, dust collection, mining applications, agricultural and industrial drying equipment, commercial laundry dying applications and hazardous fume exhaust. Open proof ball bearing motors in single and three phase voltages are standard. TEFC and explosion proof are also available.

1-year fan housing and motor warranty

PW Specifications

Size CFM Range Max SP
8 70 to 283 4"
9 195 to 475 5"
11 329 to 786 1-1/2"
12 549 to 1185 9"
14 474 to 2100 12"

KE Specifications

Size CFM Range Max SP
8 93 to 533 3/4"
9 462 to 909 3/4"
11 97 to 1593 1-1/2"
12 166 to 2461 2"
14 666 to 3393 2-1/4"
Dimensional Drawing PW

Model PW

Model Size A B C D E F G
8 11" 8" 3" 3" 5" 7" 1/2"
9 12-1/8" 8" 3-1/2" 3-1/2" 5-5/8" 7" 1/2"
11 14-3/4" 9" 4" 3-1/2" 6-7/8" 7-1/2" 3/4"
12 17" 9" 5" 4" 8" 6-1/2" 3/4"
14 17-5/8" 11-1/4" 7-1/8" 5-3/4" 8" 9-9/16" 1"
Model Size H J K L O P R
8 5-3/8" 4-7/8" 5-7/8" 5-7/8" 16" 4" 6-5/8"
9 6-3/8" 5-3/4" 6-7/8" 6-3/4" 20-3/4" 5" 7-1/2"
11 7-1/4" 6-1/2" 8" 7-5/8" 20-3/4" 6" 8-5/8"
12 8-1/4" 7-1/2" 9" 9-5/8" 20-1/8" 7" 10"
14 10-1/2" 9-5/8" 11-3/8" 11" 22" 8" 11-1/2"
Model Size X S T Y Wheel Bore
8 8-1/2" 13-1/8" 12" - 7-3/4 x 2-1/4 1/2"
9 9-3/8" 14-5/8" 16" - 9 x 2-3/4 1/2"
11 11-3/4" 18-1/4" 16" - 10-5/8 x 3 5/8"
12 10-5/8" 18-3/8" 15" - 12-1/2 x 3 7/8"
14 12-5/8" 21-1/2" 15" 7" 13-1/2 x 4-3/8 1-1/8"
Dimensional Drawing KE

Model KE

Model Size A B C D E F G
8 11" 8" 8-1/4" 5-3/8" 5" 7" 1/2"
9 12-1/8" 8" 10-3/4" 6-1/2" 5-5/8" 7" 1/2"
11 14-3/4" 9" 11-3/4" 8" 6-7/8" 7-1/2" 3/4"
12 16-3/8" 10-1/2" 13-1/4" 9-5/8" 7-3/8" 8-3/4" 7/8"
14 17-5/8" 10-1/2" 14-5/8" 10-3/4" 8" 8-3/4" 7/8"
Model Size H J K L M 1 N O
8 6" 4-5/8" 6-3/4" 6-7/8" 10-3/4" 3/8" 3-3/4"
9 6-3/4" 5-5/8" 7-3/4" 7-1/8" 11-3/4" 3/8" 4-5/16"
11 8" 6-3/4" 9-1/8" 8-1/8" 13-1/4" 3/8" 5-1/16"
12 10-1/8" 8-1/2" 11-1/2" 10-1/2" 15-3/16" 9/16" 6-3/8"
14 11-1/8" 9-3/8" 12-5/8" 11-3/8" 16-3/4" 9/16" 7"
Model Size P R V X Wheel Bore
8 8" 8" - 8-1/2" 7-3/4 x 4 1/2"
9 9" 9-1/4" - 9-3/8" 9 x 5 1/2"
11 10" 10-3/4" - 11-3/4" 10-7/8 x 5-5/8 5/8"
12 13-1/4" 13-1/4" 11-1/8" 17" 12-1/2 x 7-1/2 7/8"
14 14-1/2" 14-5/8" 12-1/4" 17" 13-1/2 x 8-1/8 7/8"

1. Varies with motor frame size.

General Catalog Section

  • General / Clean Air